
- Sold
- Single Family
1853 Edgewood Ave S Jacksonville, FL 32205 Get directions
$1,280,000 $288/Sq. ft.
4 Beds
3 Baths
1 Partial Bath
4,442 Sq. ft.
13,232 Sq. ft. Lot
- Age 71 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | West Riverside Elementary School | PK-5 | 0.8 mi |
3 | Lake Shore Middle School | 6-8 | 2.2 mi |
4 | Robert E. Lee High School | 9-12 | 0.7 mi |
NA | First Coast Academy Private School | NR | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1853 Edgewood Ave S
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-02-21 | Listing removed | $1,150,000 | $263 | realMLS |
2020-01-26 | Listing removed | $1,375,000 | $309 | realMLS |
2019-11-22 | Sold | - | - | realMLS |
2019-03-22 | Listed | $1,550,000 | $348 | realMLS |
2014-10-28 | Sold | - | - | realMLS |
2014-09-09 | Listed | $1,175,000 | $274 | realMLS |
2012-09-17 | Sold | - | - | Public Record |
2012-06-15 | Listing removed | $1,150,000 | $263 | realMLS |
2012-04-06 | Price Changed | $1,150,000 | $263 | realMLS |
2011-12-16 | Listed | $1,295,000 | $296 | realMLS |
1999-06-02 | Sold | - | - | Public Record |
1975-12-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1853 Edgewood Ave S Jacksonville, FL 32205 $1,280,000
- 4 beds 3 Baths 1 Partial Bath 4,442 Sq. ft. 13,232 Sq. ft. Lot
Find out what your home is worth
-
Wade Griffin
GRI, PREVIEWS, AHWD with 17 years experience - Coldwell Banker Vanguard Realty 3610 Saint Johns Avenue, Jacksonville, FL 32205
- Mobile (904) 534-0969
- Work (904) 269-7117
- Email wade@rewade.com
- Areas Served Jacksonville - San Marco, Riverside, Avondale, Ortega, San Jose, Springfield, Southside.